Open type high flux four-channel tube furnace
Release time: 2024-06-28 09:13:22 Number of views: 153
Equipment Introduction:
| Equipment Introduction: Open type high flux four-channel tube furnace is a highly specialised high temperature experimental equipment, which is widely used in the fields of material science, chemistry, electronics, ceramics, nanomaterials, etc. It is especially suitable for the research and manufacturing processes that require simultaneous treatment of multiple samples or continuous production in a high temperature environment. With its high efficiency, flexibility and precision, this equipment has become an indispensable high-performance equipment for scientific research laboratories and small-scale production, promoting the development of materials science and related technologies. | ||
|
|
|
|
Equipment features: | ||||||||
Equipment name | Open type high flux four-channel tube furnace | |||||||
Specification | NBD-O1200-50TI-80-4 | |||||||
Tmax | 1200℃ | |||||||
Specification | 1150℃ | |||||||
Power supply | Three-phase 380V 50HZ | |||||||
rating | 5KW | |||||||
Number of temperature zones | four-temperature and four-control | |||||||
temperature rise | 1℃/H-20℃/Min | |||||||
Sensor type | Type S thermocouple | |||||||
Temperature zone size | φ80*200mm | |||||||
Furnace size | L1180*H1650*D610mm | |||||||
control system | 1, sintering process curve setting: dynamic display setting curve, equipment sintering can be pre-stored multiple process curves, each process curve can be freely set; | |||||||
Equipment details | ||||||||
Temperature Accuracy | ±1℃ | |||||||
heating element | Mo-doped Fe-Cr-Al alloys | |||||||
sealing system | ||||||||
Vacuum: 10 Pa (mechanical pump) | ||||||||
Pressure measurement and monitoring | Adopting mechanical pressure gauge, the gauge shell is gas-tight structure, which can effectively protect the internal parts from environmental influences and debris intrusion, and at the same time has strong corrosion resistance and high temperature resistance. | |||||||
air supply system | A float flow meter is used to control the gas flow rate, which is integrated with the equipment and has been tested for leakage before leaving the factory. | |||||||
net weight | ≈180KG | |||||||
Precautions for the use of equipment | 1. When the equipment is used, the absolute pressure gauge reading should not be greater than 0.15MPa to prevent damage to the equipment caused by excessive pressure; | |||||||
Service Support | 一年有限保修,提供终身支持(保修范围内不包括易耗部件,例如处理管和O形圈,请在下面的相关产品处订购更换件。) |
Disclaimer: The content of this site product introduction (including product images, product descriptions, technical parameters, etc.), is for reference only. May be due to the update is not timely, perhaps leading to the content of the said and the actual situation there are certain differences, please contact our customer service staff to confirm. The information provided on this site does not constitute any offer or commitment, Nobadi company from time to time to improve and modify any information on the site, without notice.
Related products
推荐产品
4C vacuum pump
In situ observation of molten salt electroplating furnace
vertical vacuum atmosphere quenching furnace
Vacuum vibrating vertical tube furnace
- {{item.cat}}
- {{item2.cat}}
- {{ isExpanded[index2] ? 'Retract' : 'More' }}
Phone: 400-000-3746
0371-6320 2805
After-sales service: 0371-6320 2805
MR. CAI: 181-0371-5723
Mr.Gao: 188-3829-0747
Ms.Huang: 188-3829-0748
Email : nbd@nbdkj.com
Address:8# zhuyuan, Xinhua subdistrict, Xinzheng, Zhengzhou, China