Industrial vertical kiln
Release time: 2023-05-17 00:28:05 Number of views: 216
Equipment Introduction:
This equipment is specifically designed for universities, research institutes, and industrial enterprises to perform sintering, melting, and analysis of metal, non-metal, and other compound materials under vacuum or atmosphere conditions. It adopts PLC control and touch screen operation. You only need to lightly tap the touch screen to complete all parameter settings, and it can also meet the requirements of various CVD processes.
Equipment Introduction:
This equipment is specifically designed for universities, research institutes, and industrial enterprises to perform sintering, melting, and analysis of metal, non-metal, and other compound materials under vacuum or atmosphere conditions. It adopts PLC control and touch screen operation. You only need to lightly tap the touch screen to complete all parameter settings, and it can also meet the requirements of various CVD processes.
Equipment Features: 1. Both vacuum and atmosphere sintering are possible. 2. Stable and reliable control, easy operation, and comprehensive safety protection measures. 3. Advanced PID self-learning fuzzy control is adopted, with high temperature control accuracy, maintaining at ±1℃. 4. The furnace lining uses high-purity alumina lightweight fiber material, providing better insulation and energy-saving effects. 5. Internet of Things (IoT) function (WIFI), allowing remote monitoring and operation of the equipment via mobile phone or computer. 6. Data storage function, capable of saving important sintering parameters for up to 30 days (8 hours per day), recipe function, can store up to 20 recipes. 7. Networking function, through an RJ45 interface, using TCP/IP protocol, allows the system to connect with a host computer (the host computer needs to install corresponding software). | ||||||||||||||||
Product model | NBD-O1200-152T3D2FY-200 | |||||||||||||||
Power supply | Three-phase380V 50HZ | |||||||||||||||
Rated power | 20KW | |||||||||||||||
Heating element | High-quality iron-chromium-aluminum alloy wire | |||||||||||||||
Temperature control accuracy | ±1℃ | |||||||||||||||
Temperature sensor type | K-type thermocouple | |||||||||||||||
Tmax | 1150℃ | |||||||||||||||
Long-term operating temperature range | 300~1150℃ | |||||||||||||||
Heating zone size | φ200*(300+400+300)mm | |||||||||||||||
Furnace tube material | High-purity quartz tube | |||||||||||||||
Furnace size | 2000mm long × 770mm deep × 1300mm high | |||||||||||||||
Heating rate | 1℃/H-20℃/Min | |||||||||||||||
Equipment ultimate vacuum degree | 10pa | |||||||||||||||
Weight | 约400kg |
Sealed system | | |||||||||||||||
Mechanical Control Interface | ||||||||||||||||
The tubular high-temperature sintering furnace consists of the following parts | ▲ Sintering System: The sintering system uses resistive wire ring heating, providing a more uniform temperature distribution, and employs K-type thermocouples for temperature control; ▲ Electrical Control System: The control section utilizes a 7-inch touch screen for operation, and the temperature control method adopts PID regulation through a temperature controller; | |||||||||||||||
Heating Chamber | ||||||||||||||||
Pneumatic control (two flow meters) | ||||||||||||||||
* Customization supported, more models available, please call 400-000-3746 for inquiries. |
- {{item.cat}}
- {{item2.cat}}
- {{ isExpanded[index2] ? 'Retract' : 'More' }}
Phone: 400-000-3746
0371-6320 2805
After-sales service: 0371-6320 2805
MR. CAI: 181-0371-5723
Mr.Gao: 188-3829-0747
Ms.Huang: 188-3829-0748
Email : nbd@nbdkj.com
Address:8# zhuyuan, Xinhua subdistrict, Xinzheng, Zhengzhou, China