Vertical quenching furnace
Release time: 2022-09-26 03:25:24 Number of views: 867
Equipment introduction:
Vertical tubular furnace adopts vertical tube structure design, which can be used for quenching, annealing, tempering heat treatment of small steel parts, as well as vertical CVD coating. The equipment can operate under atmosphere condition. Can also be used as a common tube furnace, suitable for university laboratories and research institutes and other units. The equipment can be used to carry out various experiments under saturated steam.
| Equipment introduction: Vertical tubular furnace adopts vertical tube structure design, which can be used for quenching, annealing, tempering heat treatment of small steel parts, as well as vertical CVD coating. The equipment can operate under atmosphere condition. Can also be used as a common tube furnace, suitable for university laboratories and research institutes and other units. The equipment can be used to carry out various experiments under saturated steam. | |||
|
|
| ||
Configuration
1. The heating element is distributed around the furnace, and the furnace tube is surrounded 360 degrees to improve the temperature uniformity in the furnace; | ||||||||||||
Model | NBD-LT1700-50TI | NBD-LT1700-60TI | NBD-LT1700-80TI | |||||||||
Electrical Spec | AC220V 4.5KW | |||||||||||
Tmax | 1700 ℃ | |||||||||||
Max working temps. | 1650 ℃ | |||||||||||
Heating rate | ≤ 20 ℃/min | |||||||||||
Heating length | 200mm | |||||||||||
quenching medium | Oil or water | |||||||||||
Tube size | Φ50*1000mm | Φ60*1000mm | Φ80*1000mm | |||||||||
Control system | 1, sintering process curve setting: dynamic display setting curve, equipment sintering can prestore multiple process curves, each process curve can be set freely; | |||||||||||
Temp Accuracy | +/- 1 ℃ | |||||||||||
Heating element | ||||||||||||
Sealing system | ||||||||||||
Vacuum degree: ≤10Pa (mechanical pump) | ||||||||||||
Pressure measurement & monitoring | The mechanical pressure gauge with damping oil is used to produce damping when the pressure fluctuates and reduce the pointer to swing back and forth. | |||||||||||
Gas supply system | Float flowmeter is used to control the flow rate of gas, integrated with the equipment, and the leakage test has been carried out before leaving the factory. | |||||||||||
Control system | 1. Fuzzy PID temperature control, highlighting digital tube display; | |||||||||||
Temp Accuracy | +/- 1℃ | |||||||||||
Cautions | 1. When the equipment is in use, the pressure in the furnace tube shall not exceed 0.125MPa (absolute pressure) to prevent damage to the equipment caused by excessive pressure; | |||||||||||
Service | 1 year warranty with lifetime support (The warranty does not include consumable parts, such as furnace tubes and sealing rings). |
Disclaimer:
The product introduction content of this site (including product pictures, product descriptions, technical parameters, etc.) is for reference only. There may be some difference between the stated content and the actual situation due to the delay in updating. Please contact our customer service staff for confirmation. The information provided by this Site does not constitute any offer or acceptance. NOBODY will improve and modify any information on this site from time to time without prior notice.
Related products
- {{item.cat}}
- {{item2.cat}}
- {{ isExpanded[index2] ? 'Retract' : 'More' }}
Phone: 400-000-3746
0371-6320 2805
After-sales service: 0371-6320 2805
MR. CAI: 181-0371-5723
Mr.Gao: 188-3829-0747
Ms.Huang: 188-3829-0748
Email : nbd@nbdkj.com
Address:8# zhuyuan, Xinhua subdistrict, Xinzheng, Zhengzhou, China