Push-pull tube sintering furnace
Release time: 2021-03-02 03:06:49 Number of views: 1223
Equipment introduction:
Push-pull tube sintering furnace not only has excellent shape and technology, but also has very precise temperature control. It adopts acid and alkali resistant, high temperature resistant, long service life corundum tube as the carrier of heating and sealing, so that the equipment is more stable. At the same time, this tubular furnace through the slide rail to drive the material table, to achieve the loading and unloading of materials convenient and fast function.
1. The furnace tube made of high purity alumina has excellent corrosion resistance and high temperature resistance. | |||||
Model | NBD-T1700-80TIZ | ||||
Electrical Spec | AC220V 4.5KW | ||||
Tmax | 1700 ℃ | ||||
Max working temps. | 1650 ℃ | ||||
Heating rate | ≤ 20 ℃/min | ||||
Heating length | 310mm | ||||
Tube size | Φ80*1000mm | ||||
Counter size | Φ50*660mm bevel 230mm | ||||
Temperature field distribution | As shown in the figure: This is the temperature zone diagram of the equipment. | ||||
Control system | 1, sintering process curve setting: dynamic display setting curve, equipment sintering can prestore multiple process curves, each process curve can be set freely; 2, can be booked sintering, unattended sintering process curve sintering; 3, real-time display of sintering power and voltage information and record sintering data, and can be exported to achieve paperless record; 4, with remote control, real-time observation of equipment status; 5. Temperature correction: the difference between the main control temperature and the sample temperature, and the whole sintering process is nonlinear correction. | ||||
Temp Accuracy | +/- 1 ℃ | ||||
Heating element | Adopt high purity silicon molybdenum rod with good corrosion resistance | ||||
Sealing system | |||||
Vacuum degree: ≤10Pa (mechanical pump) | |||||
Pressure measurement and monitoring | The mechanical pressure gauge with damping oil is used to produce damping when the pressure fluctuates and reduce the pointer to swing back and forth. | ||||
Gas supply system | |||||
The inlet and outlet flow rate is controlled by float flowmeter at the furnace and the furnace tail, which is integrated with the equipment to meet the requirements of regulating the pressure in the furnace, and the leakage test has been carried out before leaving the factory. | |||||
Net weight | 300KG | ||||
Cautions | 1. When the equipment is in use, the reading of the absolute pressure gauge should not be greater than 0.15MPa to prevent equipment damage caused by excessive pressure. | ||||
Service | 1 year warranty with lifetime support (the warranty does not cover consumable parts, such as furnace tubes and sealing rings). |
- {{item.cat}}
- {{item2.cat}}
- {{ isExpanded[index2] ? 'Retract' : 'More' }}
Phone: 400-000-3746
0371-6320 2805
After-sales service: 0371-6320 2805
MR. CAI: 181-0371-5723
Mr.Gao: 188-3829-0747
Ms.Huang: 188-3829-0748
Email : nbd@nbdkj.com
Address:8# zhuyuan, Xinhua subdistrict, Xinzheng, Zhengzhou, China