Add Time: 2024-05-06 View:1074
The intelligent dual temperature zone tube furnace has the advantages of temperature field balance, low surface temperature, fast temperature rise and fall rate, and energy saving. It is an ideal product for universities, research institutes, and industrial and mining enterprises to conduct high-temperature atmosphere sintering, atmosphere reduction, CVD experiments, and vacuum annealing. The furnace adopts a multi-point temperature control method to ensure the uniformity of temperature inside t...
| Equipment features: 1. The furnace tube is made of high-purity aluminum oxide material, which has superior corrosion and high temperature resistance performance; | ||
Device Name | Dual temperature and dual control tube furnace | ||
source | Single phase 220V 50HZ | ||
Rated power | 6KW | ||
Temperature measuring element type | S-type thermocouple | ||
Tmax | 1450℃ | ||
Heating temperature zone size | First temperature zone:Φ100*225mm Second temperature zone:Φ100*225mm | ||
Furnace tube size | Φ100*1200mm | ||
External dimensions | 1414mm long x 720mm high x 514mm deep | ||
Heating rate | 1℃/H-20℃/Min | ||
weight | 350kg | ||
control system |
| 1. Sintering process curve setting: dynamically display the setting curve, the equipment sintering can pre store multiple process curves, and each process curve can be freely set; | |
Appointment sintering | ![]() | Optimize equipment utilization, ensure sintering process stability, save waiting time, and achieve efficient and orderly sample preparation | |
Nonlinear temperature correction | ![]() | By using algorithms to nonlinearly correct the temperature deviation between the control point and the sample due to their different positions in the temperature field, the consistency between the control temperature and the sample temperature is improved, the operation is simplified, and the accuracy of experimental data is enhanced. | |
remote control | ![]() | You can log in to the control system anytime and anywhere through computers, mobile phones, and other terminals to view the operating status of the heating furnace (temperature, pressure, heating rate, etc.), and remotely adjust parameters and start/pause programs according to experimental needs. No need to travel back and forth to the laboratory at night or on holidays to meet the parameter tuning needs during the experimental process; Real time monitoring of key experimental processes can also be achieved during cross regional business trips, significantly reducing ineffective commuting time and allowing researchers to allocate work energy more efficiently. | |
data storage | ![]() | Ensure data security, integrity, standardized management, and efficient retrieval | |
Multiple sets of exclusive process programs can be pre-set | ![]() | Multiple types of experiment specific temperature programs can be preset to ensure experimental repeatability and ease of operation, support process optimization and data tracing, adapt to team collaboration and technical inheritance, greatly improving experimental efficiency and design flexibility. | |
Heating element |
| High purity silicon carbon rods with superior acid and corrosion resistance | |
Sealing system |
| ||
Vacuum degree: 10Pa (mechanical pump) | |||
Pressure measurement and monitoring |
| Using a mechanical pressure gauge, the outer shell of the gauge is an airtight structure, which can effectively protect the internal components from environmental impact and debris intrusion, and has strong corrosion and high temperature resistance.
| |
Gas supply system |
| The gas flow rate is controlled by a float flowmeter, which is integrated with the equipment and has undergone leak testing before leaving the factory.
| |
Net weight | 350kg | ||
Equipment usage precautions | 1. When the furnace temperature of the equipment is ≥ 300 ℃, it is prohibited to open the furnace to avoid injury; | ||
Service support | One year limited warranty with lifetime support (warranty does not include consumable parts such as handling pipes and O-rings. Please order replacement parts at the relevant product section below.) | ||
